| Rank | Team | Conference Record | Overall Record | Points For | Points Against |
|------|----------------|-------------------|----------------|------------|----------------|
| 1 | Texas A&M | 6-0 | 9-0 | 340 | 206 |
| 2 | Alabama | 6-0 | 8-1 | 295 | 155 |
| 3 | Georgia | 6-1 | 8-1 | 301 | 178 |
| 4 | Ole Miss | 5-1 | 9-1 | 375 | 198 |
| 5 | Texas | 4-1 | 7-2 | 266 | 148 |
| 6 | Vanderbilt | 4-2 | 8-2 | 383 | 222 |
| 7 | Oklahoma | 3-2 | 7-2 | 260 | 127 |
| 8 | Tennessee | 3-3 | 6-3 | 392 | 280 |
| 9 | Missouri | 2-3 | 6-3 | 300 | 172 |
| 10 | LSU | 2-4 | 5-4 | 213 | 171 |
| 11 | Florida | 2-4 | 3-6 | 184 | 202 |
| 12 | Kentucky | 2-5 | 4-5 | 217 | 221 |
| 13 | Mississippi St.| 1-5 | 5-5 | 320 | 263 |
| 14 | Auburn | 1-6 | 4-6 | 239 | 204 |
| 15 | South Carolina | 1-6 | 3-6 | 177 | 199 |
| 16 | Arkansas | 0-5 | 2-7 | 319 | 300 |
In the latest College Football Playoff (CFP) rankings released on November 12, 2025:
The SEC Championship Game is scheduled for December 6, 2025, at Mercedes-Benz Stadium in Atlanta, Georgia. The teams that finish first and second in the SEC standings at the conclusion of the regular season will compete for the conference title.
Several critical games will determine the final standings:
The SEC continues to demonstrate its depth and competitiveness, with multiple teams vying for conference supremacy and national recognition as the season approaches its climax.
Visit BotAdmins for done for you business solutions.