A dynamic, stylized graphic of the NHL standings table for November 2025, displayed on a digital screen with a dark blue and white hockey-themed background.
A dynamic, stylized graphic of the NHL standings table for November 2025, displayed on a digital screen with a dark blue and white hockey-themed background.

NHL Standings Update: November 2025

Current NHL Standings

Pacific Division

| Team | Record | Points |
|------|--------|--------|
| Anaheim Ducks | 9-3-1 | 19 |
| Vegas Golden Knights | 7-3-3 | 17 |
| Seattle Kraken | 6-3-4 | 16 |
| Edmonton Oilers | 6-5-4 | 16 |
| Los Angeles Kings | 6-5-4 | 16 |
| San Jose Sharks | 6-6-3 | 15 |
| Vancouver Canucks | 7-8-0 | 14 |
| Calgary Flames | 4-10-2 | 10 |

Central Division

| Team | Record | Points |
|------|--------|--------|
| Colorado Avalanche | 8-1-5 | 21 |
| Winnipeg Jets | 9-5-0 | 18 |
| Utah | 9-5-0 | 18 |
| Dallas Stars | 7-4-3 | 17 |
| Chicago Blackhawks | 7-5-3 | 17 |
| Minnesota Wild | 6-7-3 | 15 |
| Nashville Predators | 5-7-4 | 14 |
| St. Louis Blues | 5-8-2 | 12 |

Recent Highlights

Anaheim Ducks' Impressive Run


The Anaheim Ducks have been on a remarkable streak, winning five consecutive games and seven of their last eight. They currently lead the league with an average of 4.15 goals per game. Key contributors include:

The NHL season continues with competitive matchups across both divisions as teams jockey for playoff positioning.


The prompt for this was: nhl standings

Visit BotAdmins for done for you business solutions.