As of November 2, 2025, the Big 12 Conference football standings are as follows:
| Rank | Team | Conference Record | Overall Record | Points For | Points Against | Streak |
|------|----------------|-------------------|----------------|------------|----------------|--------|
| 1 | BYU | 5-0 | 8-0 | 290 | 136 | W8 |
| 2 | Cincinnati | 5-0 | 7-1 | 306 | 152 | W7 |
| 3 | Texas Tech | 4-1 | 7-1 | 349 | 99 | W1 |
| 4 | Houston | 4-1 | 7-1 | 230 | 149 | W3 |
| 5 | Utah | 3-2 | 6-2 | 311 | 114 | W1 |
| 6 | Kansas State | 3-2 | 4-4 | 248 | 206 | W2 |
| 7 | Arizona State | 3-2 | 5-3 | 198 | 194 | L1 |
| 8 | TCU | 3-2 | 6-2 | 277 | 201 | W2 |
| 9 | Iowa State | 2-3 | 5-3 | 232 | 174 | L3 |
| 10 | Baylor | 2-3 | 4-4 | 274 | 261 | L2 |
| 11 | Kansas | 2-3 | 4-4 | 244 | 207 | L2 |
| 12 | Arizona | 1-3 | 4-3 | 221 | 142 | L2 |
| 13 | UCF | 1-3 | 4-3 | 215 | 120 | W1 |
| 14 | Colorado | 1-4 | 3-5 | 181 | 219 | L1 |
| 15 | West Virginia | 0-5 | 2-6 | 164 | 239 | L5 |
| 16 | Oklahoma State | 0-5 | 1-7 | 116 | 311 | L7 |
These standings reflect the performance of each team up to this point in the season. Notably, BYU and Cincinnati are leading the conference with undefeated records in conference play.
In recent developments, Kansas achieved a significant victory over No. 6 Oklahoma, marking their first win against the Sooners since 1997. This upset has notably impacted the Big 12 standings.
Looking ahead, the 2025 Big 12 Championship Game is scheduled for December 6, 2025, at AT&T Stadium in Arlington, Texas. The game will feature the top two teams from the regular season, with the winner earning an automatic bid to the 2025-26 College Football Playoff.
The Big 12 Conference has reached a season-high with five teams ranked in the AP Top 25, demonstrating the conference's competitive depth and strength throughout the 2025 season.
Visit BotAdmins for done for you business solutions.